FULLY WOODED 1.03 ACRE BUILDING LOT IN THE (WELL ESTABLISHED) PRESTIGIOUS TIMBERLAKE ESTATES SUBDIVISION. SENSIBLE COVENANTS. PAVED ACCESS ROADS. LEVEL TOPOGRAPHY. UTILITIES AT SITE. PRIVATE LAKE (RESERVOIR) RIGHTS! SMALL DRAINAGE CREEK RUNS THRU PROPERTY.
| MLS # | WVMI2003330 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 501 |
| Listing Provided By | The Mike Haywood Group | Chad M Haywood |
| Zoning | 101 |
|---|---|
| Acreage | 1.29 |
| Property View | Trees, Woods |
| Lot Features | Level, Stream/Creek, Trees/Wooded |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 214.88 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | NEW CREEK |
| Zip Code | 26743 |
| Area | MINERAL WV |
| Community Name | TIMBERLAKE ESTATES |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in TIMBERLAKE ESTATES) | |
Price: $46,950 low | high Med: $0 On site: 501 low | high Med: | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | NEW CREEK |
| Zip Code | 26743 |
| Area | MINERAL WV |
| Community Name | TIMBERLAKE ESTATES |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in TIMBERLAKE ESTATES) | |
Price: $46,950 low | high Med: $0 On site: 501 low | high Med: | |