ABSOLUTE CHOICE BUILDING LOT IN THE PRESTIGIOUS TIMBERLAKE ESTATE! NICE LEVEL, FULLY WOODED BUILDING LOT. UNDERGROUND ELECTRIC AND PUBLIC WATER ON SITE. HARD SURFACE ACCESS ROADS THRU-OUT. SENSIBLE COVENANTS. SMALL HILLSIDE IN THE REAR. ADJOINS EMPTY LOT WITH POND. PRIVATE SETTING. WELL ESTABLISHED COMMUNITY.
| MLS # | WVMI2003320 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 511 |
| Listing Provided By | The Mike Haywood Group | Chad M Haywood |
| Zoning | 101 |
|---|---|
| Acreage | 2.06 |
| Property View | Trees, Woods |
| Lot Features | Trees/Wooded |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 411 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | NEW CREEK |
| Zip Code | 26743 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26743) | |
Price: $59,900 low | high Med: $269,450 On site: 511 low | high Med: 31.5 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | NEW CREEK |
| Zip Code | 26743 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26743) | |
Price: $59,900 low | high Med: $269,450 On site: 511 low | high Med: 31.5 | |