This 3 bedroom, 2 bath, 1,536 square foot House is located at LOT 3 YOST ROAD, AUGUSTA, WV 26704 has been on jessicahagerty.cbhometown.com for 90 days. This property is listed by Hoffman Realty for $350,000 and is located in the NONE AVAILABLE community of AUGUSTA, WV.
Description provided by jessicahagerty.cbhometown.com| MLS # | WVHS2007870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Days On Site | 90 |
| Listing Provided By | Hoffman Realty | Rick Whetzel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 000 |
| Acreage | 3.10 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Stick Built |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | AUGUSTA |
| Zip Code | 26704 |
| Area | HAMPSHIRE WV |
| Community Name | NONE AVAILABLE |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $350,000 low | high Med: $200,000 sqft: 1,536 low | high Med: 868 $ / sqft: $228 low | high Med: $230 On site: 90 low | high Med: 79 | |
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | AUGUSTA |
| Zip Code | 26704 |
| Area | HAMPSHIRE WV |
| Community Name | NONE AVAILABLE |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $350,000 low | high Med: $200,000 sqft: 1,536 low | high Med: 868 $ / sqft: $228 low | high Med: $230 On site: 90 low | high Med: 79 | |
$305,125Lot 2 Yost RoadAugusta, WV 26704 |