This 3 bedroom, 2 bath, 1,311 square foot House is located at LOT 2 YOST ROAD, AUGUSTA, WV 26704 has been on jessicahagerty.cbhometown.com for 90 days. This property is listed by Hoffman Realty for $305,125 and is located in the NONE AVAILABLE community of AUGUSTA, WV.
Description provided by jessicahagerty.cbhometown.com| MLS # | WVHS2007868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Days On Site | 90 |
| Listing Provided By | Hoffman Realty | Rick Whetzel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,311 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 0 |
| Acreage | 3.30 |
| Cooling | Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Stick Built |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | AUGUSTA |
| Zip Code | 26704 |
| Area | HAMPSHIRE WV |
| Community Name | NONE AVAILABLE |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $305,125 low | high Med: $202,500 sqft: 1,311 low | high Med: 1,448 $ / sqft: $233 low | high Med: $145 On site: 90 low | high Med: 227.5 | |
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | AUGUSTA |
| Zip Code | 26704 |
| Area | HAMPSHIRE WV |
| Community Name | NONE AVAILABLE |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $305,125 low | high Med: $202,500 sqft: 1,311 low | high Med: 1,448 $ / sqft: $233 low | high Med: $145 On site: 90 low | high Med: 227.5 | |