TREMENDOUS 2 STATE VIEWS FROM THIS MOUTAINTOP SUBDIVISION WITH PAVED STATE MAINTAINED ROAD FRONTAGE. UTILITIES AT EACH LOT AND PERC APPROVED FOR AN IN-GROUND SEPTIC SYSTEM. MINUTES TO NORTHROP GRUMMAN, ATK, CUMBERLAND, AND LAVALE. YOU WON'T BELIEVE THE VIEWS FROM YOUR REAR DECK AFTER BUILDING YOUR DREAM HOME! COME SEE THE LAND YOU HAVE BEEN WAITING FOR IN THE FRANKFORT SCHOOL DISTRICT.
| MLS # | WVMI2002066 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 548 |
| Listing Provided By | The American Real Estate Co. | Timothy A Brinkman |
| Zoning | 100 |
|---|---|
| Acreage | 0.65 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 268 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $45,900 low | high Med: $195,000 On site: 548 low | high Med: 72 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $45,900 low | high Med: $195,000 On site: 548 low | high Med: 72 | |