PRIME WATERFRONT LOT IN THE PRESTIGIOUS TIMBERLAKE ESTATES SUBDIVISION. HARD SURFACE ROAD FRONTAGE. FULLY WOODED LEVEL LOT. UNDERGROUND ELECTRIC AND PUBLIC WATER AVAILABLE.
| MLS # | WVMI2003328 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 502 |
| Listing Provided By | The Mike Haywood Group | Chad M Haywood |
| Zoning | 101 |
|---|---|
| Acreage | 1.65 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 106 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | NEW CREEK |
| Zip Code | 26743 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26743) | |
Price: $74,900 low | high Med: $269,450 On site: 502 low | high Med: 31.5 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | NEW CREEK |
| Zip Code | 26743 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26743) | |
Price: $74,900 low | high Med: $269,450 On site: 502 low | high Med: 31.5 | |