NEW CONSTRUCTION, TO BE BUILT HOME! Experience the perfect blend of classic elegance and modern living with the Frankford. The Frankford puts a unique twist on a traditional design that includes 3 bedrooms (optional 4th), 2 ½ baths, 2-car garage, two-story family room, kitchen/breakfast room combination, and separate formal dining room. The first floor laundry and first floor owner's suite with walk-in closet add an enormous amount of convenience to The Frankford. Photos of similar home. No furniture included. Some home sites have lot premiums.
| MLS # | WVMI2003920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $620 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 261 |
| Listing Provided By | Gemcraft Realty, Inc | Glenna Christine Southard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,979 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.49 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Breakfast Area, Carpet, Formal/Separate Dining Room, Walk-in Closet(s) |
| Furnished | No |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Stainless Steel Appliances |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | RIDGELEY |
| Zip Code | 26753 |
| Area | MINERAL WV |
| Community Name | LAKEWOOD |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in LAKEWOOD) | |
Price: $417,990 low | high Med: $433,995 sqft: 1,979 low | high Med: 2,122 $ / sqft: $211 low | high Med: $205 On site: 261 low | high Med: 222.5 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | RIDGELEY |
| Zip Code | 26753 |
| Area | MINERAL WV |
| Community Name | LAKEWOOD |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in LAKEWOOD) | |
Price: $417,990 low | high Med: $433,995 sqft: 1,979 low | high Med: 2,122 $ / sqft: $211 low | high Med: $205 On site: 261 low | high Med: 222.5 | |