UNRESTRICTED, LEVEL, EASY ACCESS, POND, PARTLY WOODED, PARTLY CLEARED. CURRENTLY BEING FARMED AND USED FOR RECREATION. GREAT SPOT FOR CAMPING, FARMING, FISHING, HUNTING AND BUILDING YOUR GET-A-WAY OR PREMANENT HOME. PROPERTIES LIKE THIS ARE VERY RARE. CALL FOR YOUR VIEWING TODAY.
| MLS # | WVHD2003138 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 349 |
| Listing Provided By | WEST VIRGINIA LAND & HOME REALTY | Sandra Dove Hunt |
| Zoning | 101 |
|---|---|
| Acreage | 15.95 |
| Water Front | Yes |
| Lot Features | Pond, Not In Development, Partly Wooded, Road Frontage, Unrestricted, Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 402 |
|---|
| State | WV |
|---|---|
| County | HARDY WV |
| City | MOOREFIELD |
| Zip Code | 26836 |
| Area | HARDY WV |
| School District | HARDY COUNTY SCHOOLS |
| Listing VS Median (in 26836) | |
Price: $176,000 low | high Med: $390,000 On site: 349 low | high Med: 75 | |
| State | WV |
|---|---|
| County | HARDY WV |
| City | MOOREFIELD |
| Zip Code | 26836 |
| Area | HARDY WV |
| School District | HARDY COUNTY SCHOOLS |
| Listing VS Median (in 26836) | |
Price: $176,000 low | high Med: $390,000 On site: 349 low | high Med: 75 | |