Property is located in Flood Zone. No public water or sewer taps on property.
| MLS # | MDAL2014318 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 157 |
| Listing Provided By | Appalachian Realty | Linda S Deremer |
| Zoning | GU |
|---|---|
| Acreage | 1.20 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 23 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | WESTERNPORT |
| Zip Code | 21562 |
| Area | SW Allegany Allegany County (MDAL9) |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21562) | |
Price: $8,500 low | high Med: $99,000 On site: 157 low | high Med: 117 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | WESTERNPORT |
| Zip Code | 21562 |
| Area | SW Allegany Allegany County (MDAL9) |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21562) | |
Price: $8,500 low | high Med: $99,000 On site: 157 low | high Med: 117 | |