1.6 ACRES IN POTOMAC PLAZA WITH HIGH VISIBILITY FROM RT 220 AND WALMART. BORDERING WVU MEDICAL CLINIC AND DMV THIS SIGHT IS A PRIME COMMERCIAL LOCATION IN THE GROWING BUSINESS SECTOR OF KEYSER. ALL UTILITIES ACCESSIBLE AND WAITING FOR YOUR COMMERCIAL VENTURE. 360 DEGREE VIEW OF TACO BELL, WALMART, DMV, FIRST PEOPLES CREDIT UNION, AND WVU MED CENTER. THIS IS ONE OF THE FEW LARGE COMMERCIAL PARCELS AVAILABLE SO ACT FAST.
| MLS # | WVMI2002814 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2000 |
| Days On Site | 544 |
| Listing Provided By | The American Real Estate Co. | Timothy A Brinkman |
| Zoning | 300 |
|---|---|
| Acreage | 1.60 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4126 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $599,900 low | high Med: $197,450 On site: 544 low | high Med: 24.5 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $599,900 low | high Med: $197,450 On site: 544 low | high Med: 24.5 | |