LOOKING FOR PRIVACY, YOU JUST FOUND IT. AN ALL WOODED 10 ACRE LOT IN A SECLUDED AREA OF THE DEVELOPMENT. HOA TAKES CARE OF THE ROADS FOR ACCESS YEAR ROUND. NO UTILITIES AS OF YET SO GOING OFF GRID IS AN OPTION.
| MLS # | WVPT2001118 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 232 |
| Listing Provided By | WEST VIRGINIA LAND & HOME REALTY | Sandra Dove Hunt |
| Zoning | 100 |
|---|---|
| Acreage | 10.04 |
| Property View | Trees, Woods |
| Garage Yes / No | No |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 274 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | SUGAR GROVE |
| Zip Code | 26815 |
| Area | PENDLETON WV |
| Community Name | BLACKTHORN MOUNTAIN ESTATES |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in BLACKTHORN MOUNTAIN ESTATES) | |
Price: $85,000 low | high Med: $0 On site: 232 low | high Med: | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | SUGAR GROVE |
| Zip Code | 26815 |
| Area | PENDLETON WV |
| Community Name | BLACKTHORN MOUNTAIN ESTATES |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in BLACKTHORN MOUNTAIN ESTATES) | |
Price: $85,000 low | high Med: $0 On site: 232 low | high Med: | |