This is a prime parcel of commercial property. The owners have invested in permits for access off of Route #40 with MVA and have multiple building and site plans. More than 12,000 vehicles per day travel Route #40 past this prime location. The possibilities are endless for this property!!! LaVale public water available for hook up!
| MLS # | MDAL2015128 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 73 |
| Listing Provided By | Charis Realty Group | Dan W DeBlock |
| Zoning | COMMERCIAL |
|---|---|
| Acreage | 8.60 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2163 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21532) | |
Price: $499,000 low | high Med: $159,500 On site: 73 low | high Med: 100 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21532) | |
Price: $499,000 low | high Med: $159,500 On site: 73 low | high Med: 100 | |