DON'T DREAM A DREAM.......BUILD ONE! NICE BUILDING LOT ONLY MINUTES FROM TOWN IN CEDAR LAKE SUBDIVISION. LOCATED BETWEEN KEYSER AND FORT ASHBY. SENSIBLE PROTECTION COVENANTS.
| MLS # | WVMI2004452 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 9 |
| Listing Provided By | The Mike Haywood Group | Chad M Haywood |
| Zoning | 101 |
|---|---|
| Acreage | 2.01 |
| Property View | Scenic Vista, Mountain |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | CEDAR LAKE |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in CEDAR LAKE) | |
Price: $78,500 low | high Med: $0 On site: 9 low | high Med: | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | CEDAR LAKE |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in CEDAR LAKE) | |
Price: $78,500 low | high Med: $0 On site: 9 low | high Med: | |