Nice flat buildable 2.95 acre lot. Partly wooded and a cleared spot with a 12x36 shed currently being converted into a tiny home that includes an open floor plan, full bath, kitchenette, living room and bedroom, R13 insulation and 3" foam insulation as part of the underpinning, and a wood stove to keep you warm. All of the building materials, paint, extra insulation are waiting for you to finish and make livable while you build that forever home. Well and septic are already installed so half of the work is already complete. 220 Amp electric service is in the building as well as a hookup on the pole just in case you wanted to pull in a camper while you build. All appliances do convey. All new plumbing and fixtures. The metal roof has been coated as extra protection against the weather. There are covenants/restrictions uploaded but seller reports no HOA dues are paid. Community residents maintain road. Property is being sold as is.
| MLS # | WVHS2007152 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2025 |
| Days On Site | 273 |
| Listing Provided By | Pioneer Ridge Realty | Danette Dawn High |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 432 |
| Story(s) | 1 |
| Zoning | 100 |
| Acreage | 2.95 |
| Property View | Trees, Woods |
| Rooms Total | 1 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Wood Burn Stove |
| Interior Features | Bathroom - Tub Shower, Floor Plan - Open, Kitchen - Efficiency, Stove - Wood |
| Window Features | Energy Efficient |
| Furnished | No |
| Appliances | Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked, Water Heater - High-Efficiency |
| Roof | Metal |
|---|---|
| Construction Materials | CPVC/PVC, Frame, Low Voc Insulation, Rough-In Plumbing, Stick Built, Wood Siding |
| Foundation Details | Crawl Space, Other |
| Lot Features | Backs to Trees, Cleared, Cul-de-sac, Level, Partly Wooded, Private, Road Frontage, Trees/Wooded, Unrestricted, Year Round Access |
| Garage Yes / No | No |
|---|---|
| Parking Features | Crushed Stone, Gravel Driveway, Private |
| Utilities | Electric Available |
|---|
| Tax Annual Amount | 147 |
|---|
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | AUGUSTA |
| Zip Code | 26704 |
| Area | HAMPSHIRE WV |
| Community Name | SHERMAN ESTATES |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Listing VS Median (in SHERMAN ESTATES) | |
Price: $85,000 low | high Med: $85,000 sqft: 432 low | high Med: 432 $ / sqft: $197 low | high Med: $197 On site: 273 low | high Med: 273 | |
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | AUGUSTA |
| Zip Code | 26704 |
| Area | HAMPSHIRE WV |
| Community Name | SHERMAN ESTATES |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Listing VS Median (in SHERMAN ESTATES) | |
Price: $85,000 low | high Med: $85,000 sqft: 432 low | high Med: 432 $ / sqft: $197 low | high Med: $197 On site: 273 low | high Med: 273 | |