Looking for a quiet neighborhood to build your dream home between Brandywine and Franklin? Look no further! Wooded lot located in secluded Oak Flat Estates Development. Public Water, Underground Electric and Perc approved for Septic. Just minutes from George Washington National Forest, less than an hour travel to Harrisonburg, VA, 10 min. to Franklin, WV, 40 minutes to Seneca Rocks Recreation.
| MLS # | WVPT2001188 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 185 |
| Listing Provided By | Sugar Grove Realty | Jeffrey Bowers |
| Zoning | 100 |
|---|---|
| Acreage | 5.44 |
| Lot Features | Rural, Trees/Wooded |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Water Available, Under Ground |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | BRANDYWINE |
| Zip Code | 26802 |
| Area | PENDLETON WV |
| Community Name | OAK FLAT ESTATES |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in OAK FLAT ESTATES) | |
Price: $38,786 low | high Med: $0 On site: 185 low | high Med: | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | BRANDYWINE |
| Zip Code | 26802 |
| Area | PENDLETON WV |
| Community Name | OAK FLAT ESTATES |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in OAK FLAT ESTATES) | |
Price: $38,786 low | high Med: $0 On site: 185 low | high Med: | |
![]() | $29,843Lot #24Brandywine, WV 26802 |
![]() | $22,836Lot #20Brandywine, WV 26802 |
![]() | $24,600Lot #21Brandywine, WV 26802 |
![]() | $36,850Lot #27Brandywine, WV 26802 |
![]() | $29,843Lot #29Brandywine, WV 26802 |