If you are looking for a solid piece of ground to build on, lot 1 in South Hill Subdivision is worth the look. It has public water, sewer, and electric already in place. The lot does have a bit of a slope , with the right plan you can turn the .82 acre lot into your dream home!. It is located in the historic town of Romney, WV.. Water, sewer and electric hookups are available.
| MLS # | WVHS2007278 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 223 |
| Listing Provided By | The KW Collective | Michelle Lee Kitzmiller |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.82 |
| Property View | Trees, Woods, Street, Mountain |
| Lot Features | Trees/Wooded, Sloping, Road Frontage, Private |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | ROMNEY |
| Zip Code | 26757 |
| Area | HAMPSHIRE WV |
| Community Name | SOUTH HILLS |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Elementary School | ROMNEY |
| High School | HAMPSHIRE |
| Listing VS Median (in SOUTH HILLS) | |
Price: $17,000 low | high Med: $329,888 On site: 223 low | high Med: 419 | |
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | ROMNEY |
| Zip Code | 26757 |
| Area | HAMPSHIRE WV |
| Community Name | SOUTH HILLS |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Elementary School | ROMNEY |
| High School | HAMPSHIRE |
| Listing VS Median (in SOUTH HILLS) | |
Price: $17,000 low | high Med: $329,888 On site: 223 low | high Med: 419 | |
![]() | $329,88860 CornwellRomney, WV 26757 |
![]() | $229,900234 Whippoorwill DrRomney, WV 26757 |