HONEY, STOP THE CAR!! VERY PRIVATE MOUNTAIN TOP 10.013 ACRES SITUATED ON THE OUTSKIRTS OF ELK GARDEN, WV. LEVEL TO GENTLY ROLLING PLATEAU PASTURELAND WITH FULLY WOODED BUFFER IN THE FRONT. WELL-MARKET (2008) SURVEY. PUBLIC WATER AVAILABLE ON SITE. ESTABLISHED ELECTRIC SERVICE. LAST LOT BACK AT THE END OF ACCESS ROAD. 360 DEGREE PANORAMIC VIEWS. GREAT NEIGHBORHOOD! WELL MAINTAINED GRAVEL ACCESS ROADS. PERFECT BUILDING LOT FOR RETIREMENT, FULL-TIME RESIDENCY OR JUST OT ESCAPE TO THE COUNTRY. SHORT DRIVE TO 3 LAKES AND 2 SKI RESORTS. ONLY 2 HOURS METRO. CALL FOR MORE DETAILS AND VIEWING.
| MLS # | WVMI2004434 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 19 |
| Listing Provided By | The Mike Haywood Group | Chad M Haywood |
| Zoning | 100 |
|---|---|
| Acreage | 10.01 |
| Property View | Trees, Woods, Scenic Vista, Mountai |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Water Available |
|---|
| Tax Annual Amount | 889 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | ELK GARDEN |
| Zip Code | 26717 |
| Area | MINERAL WV |
| Community Name | ALLEGHENY MOUNTAIN RESERVE |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in ALLEGHENY MOUNTAIN RESERVE) | |
Price: $158,500 low | high Med: $0 On site: 19 low | high Med: | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | ELK GARDEN |
| Zip Code | 26717 |
| Area | MINERAL WV |
| Community Name | ALLEGHENY MOUNTAIN RESERVE |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in ALLEGHENY MOUNTAIN RESERVE) | |
Price: $158,500 low | high Med: $0 On site: 19 low | high Med: | |
![]() | $1,150,000820 Shadyside RdElk Garden, WV 26717 |