This newly built manufacture home is perched atop nearly 12 breathtaking acres overlooking the stunning landscape of Germany Valley. This beautiful 4-bedroom, 2-bath Ranch/Rambler was completed in 2021 and offers the perfect blend of modern comfort and peaceful country living.Imagine starting each morning with a hot cup of coffee as the sun rises over one of West Virginia's most picturesque valleys. Inside, you'll find a thoughtfully designed open-concept floor plan where the spacious eat-in kitchen seamlessly flows into the main living area, creating the perfect space for entertaining or gathering with family. A second living space provides added flexibility for a media room, playroom, home office, or private retreat. Built with convenience and peace of mind in mind, the home also features a private well and conventional septic system, both installed in 2021. Whether you're looking for room to roam, a hobby farm, or simply a private mountain escape, the nearly 12 acres offer endless possibilities. Enjoy spectacular panoramic views, abundant wildlife, and the serenity that only West Virginia can provideall while being just a short drive to local amenities.If you've been dreaming of a place where every sunrise feels like a masterpiece and every evening ends with unforgettable mountain views, this exceptional Germany Valley property is ready to welcome you home.
| MLS # | WVPT2001348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2021 |
| Days On Site | 45 |
| Listing Provided By | WV Heritage Real Estate, LLC. | Brittany Anne Bogan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,016 |
| Story(s) | 1 |
| Zoning | 101 |
| Acreage | 11.99 |
| Property View | Mountain, Panoramic, Pasture, Trees |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator, Washer/Dryer Hookups Only |
| Construction Materials | Aluminum Siding |
|---|---|
| Foundation Details | Crawl Space, Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 825 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | RIVERTON |
| Zip Code | 26814 |
| Area | PENDLETON WV |
| Community Name | NONE UNRESTRICTED |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in NONE UNRESTRICTED) | |
Price: $375,000 low | high Med: $310,000 sqft: 2,016 low | high Med: 2,436 $ / sqft: $186 low | high Med: $127 On site: 45 low | high Med: 52 | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | RIVERTON |
| Zip Code | 26814 |
| Area | PENDLETON WV |
| Community Name | NONE UNRESTRICTED |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in NONE UNRESTRICTED) | |
Price: $375,000 low | high Med: $310,000 sqft: 2,016 low | high Med: 2,436 $ / sqft: $186 low | high Med: $127 On site: 45 low | high Med: 52 | |