Rare find in the highly sought-after Lakewood subdivision! This spacious ranch-style home sits on an above-average .96-acre lot and offers beautiful seasonal lake views along with a peaceful mountain setting. Inside, you'll find an open-concept layout featuring a large living room, kitchen, and dining area-perfect for entertaining and everyday living. The private primary suite is located on its own side of the house including a walk-in closet and a luxurious ensuite bathroom with an updated walk-in shower, soaking tub, and separate water closet. On the opposite side of the home, two generously sized bedrooms share a convenient Jack-and-Jill full bathroom. A dedicated office with a built-in desk provides the ideal space for working from home or managing daily tasks. Or convert to another bedroom. Just off the kitchen, you'll find a spacious laundry room and access to the bonus room above the two-car garage, which is currently being used as an additional bedroom. The garage also offers ample storage space. The outdoor living areas truly make this property special. Relax on the covered front porch with seasonal lake views, or unwind on the covered back porch overlooking the flat backyard, creating your own private mountain oasis. Homes like this are hard to find-schedule your showing today before it's gone!
| MLS # | WVMI2004072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $155 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2007 |
| Days On Site | 184 |
| Listing Provided By | Coldwell Banker Premier | Breann Lynn Datri |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,264 |
| Garage | 2 |
| Story(s) | 1.5 |
| Zoning | 101 |
| Acreage | 0.96 |
| Property View | Water, Mountain, Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Shingle |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Crawl Space, Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1970 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | RIDGELEY |
| Zip Code | 26753 |
| Area | MINERAL WV |
| Community Name | LAKEWOOD |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in LAKEWOOD) | |
Price: $450,000 low | high Med: $433,995 sqft: 2,264 low | high Med: 2,122 $ / sqft: $199 low | high Med: $205 On site: 184 low | high Med: 222.5 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | RIDGELEY |
| Zip Code | 26753 |
| Area | MINERAL WV |
| Community Name | LAKEWOOD |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in LAKEWOOD) | |
Price: $450,000 low | high Med: $433,995 sqft: 2,264 low | high Med: 2,122 $ / sqft: $199 low | high Med: $205 On site: 184 low | high Med: 222.5 | |