Right in the heart of Keyser, this is the kind of home that keeps unfolding as you walk through it. What begins as a tidy two-bedroom ranch opens into nearly 1,840 square feet of finished living space, with updated interiors, flexible lower-level space, and inviting outdoor areas at both the front and rear of the home. The location is equally appealing, offering convenient access to schools, shopping, recreation, and everyday amenities while still providing a comfortable neighborhood setting with a scenic mountain backdrop. The main level offers approximately 1,040 square feet with two bedrooms, a bright living room, a spacious kitchen with plenty of cabinetry, and a beautifully remodeled full bathroom. Fresh paint, new windows, updated flooring, and numerous other improvements give the home a clean, comfortable, move-in-ready feel. The full basement adds approximately 800 square feet of finished living space, including a large recreation room, half bathroom, laundry area, and additional space that could serve as a possible third bedroom, home office, guest room, or workout area, depending on your needs. The integral one-car garage also provides valuable storage and workspace. Outside, the home offers a welcoming front porch, a covered rear patio, a fully fenced backyard, and a storage shed. The yard provides plenty of room for pets, gardening, entertaining, or simply enjoying the mountain backdrop. With its convenient in-town location, thoughtful updates, generous finished space, and excellent outdoor features, this home offers a lot to appreciate both inside and out.
| MLS # | WVMI2004344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1962 |
| Days On Site | 60 |
| Listing Provided By | Pioneer Ridge Realty | Craig E See |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | NO ZONING |
| Acreage | 0.25 |
| Property View | Street, Mountain |
| Rooms Total | 4 |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Furnished | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Stone |
| Foundation Details | Block |
| Lot Features | Premium, Front Yard, Private, Rear Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 696 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | OLD ORCHARD |
| School District | MINERAL COUNTY SCHOOLS |
| Elementary School | KEYSER |
| High School | KEYSER |
| Listing VS Median (in OLD ORCHARD) | |
Price: $234,900 low | high Med: $234,900 sqft: 1,840 low | high Med: 1,840 $ / sqft: $128 low | high Med: $128 On site: 60 low | high Med: 60 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | OLD ORCHARD |
| School District | MINERAL COUNTY SCHOOLS |
| Elementary School | KEYSER |
| High School | KEYSER |
| Listing VS Median (in OLD ORCHARD) | |
Price: $234,900 low | high Med: $234,900 sqft: 1,840 low | high Med: 1,840 $ / sqft: $128 low | high Med: $128 On site: 60 low | high Med: 60 | |
![]() | $195,000650 W Piedmont StKeyser, WV 26726 |
![]() | $59,90043 N F StKeyser, WV 26726 |