New ListingUNBELIEVABLE OPPORTUNITY! Looking for the perfect place to FARM, HOMESTEAD and HUNT? This one is just that! BACKS TO NATIONAL FOREST! Just inside WV line. Lovely remodeled farmhouse boasts 5 potential bedrooms (one is being used as an office), 1.5 bathrooms, large eat in kitchen, perfect screened side porch for anytime enjoyment. Fiber optic internet and TV. SPRING FED POND, stream, grazing/hay field, and lots of gorgeous wooded acres that borders the NF awaits. Trails throughout wooded acres affords for easy access for hunting or hiking. Rare opportunity in a fantastic private and secluded location that affords so many possibilities for the new owner! Note: Drone shot property lines are approximate.
| MLS # | WVHD2003746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 1 |
| Listing Provided By | Kline May Realty | Susan Elizabeth Conrad Melendez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Story(s) | 1.5 |
| Zoning | 113 |
| Acreage | 100.00 |
| Water Front | Yes |
| Property View | Creek, Stream, Garden, Lawn, Pond, Pa |
| Rooms Total | 9 |
|---|---|
| Cooling | Heat Pump(s) |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Attic, Bathroom - Tub Shower, Carpet, Combination Kitchen/Dining, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Wood Floors |
| Window Features | Insulated |
| Appliances | Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Exterior Features | Outbuilding(s), Other |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector |
| Construction Materials | Aluminum Siding |
| Foundation Details | Block, Stone |
| Lot Features | Adjoins - Public Land, Fishing Available, Front Yard, Hunting Available, Landscaping, Partly Wooded, Pond, Private, Rear Yard, Rural, Secluded, Side Yard(s), Stream/Creek, Trees/Wooded, Unrestricted, Year Round Access |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Utilities | Above Ground, Electric Available, Phone |
|---|
| Tax Annual Amount | 499 |
|---|
| State | WV |
|---|---|
| County | HARDY WV |
| City | MATHIAS |
| Zip Code | 26812 |
| Area | HARDY WV |
| Community Name | OOOOOO |
| School District | HARDY COUNTY SCHOOLS |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| Listing VS Median (in OOOOOO) | |
Price: $919,000 low | high Med: $594,500 sqft: 1,960 low | high Med: 2,102 $ / sqft: $469 low | high Med: $295 On site: 1 low | high Med: 10.5 | |
| State | WV |
|---|---|
| County | HARDY WV |
| City | MATHIAS |
| Zip Code | 26812 |
| Area | HARDY WV |
| Community Name | OOOOOO |
| School District | HARDY COUNTY SCHOOLS |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| Listing VS Median (in OOOOOO) | |
Price: $919,000 low | high Med: $594,500 sqft: 1,960 low | high Med: 2,102 $ / sqft: $469 low | high Med: $295 On site: 1 low | high Med: 10.5 | |
![]() | $979,000801 Moyers LnMathias, WV 26812 |