Run don't walk Completely REMODELED 3 bedrooms 2.5 bathrooms. Spacious ranch-style home offering over 2,000 square feet of one-level living on nearly a half-acre in Hampshire County. New Roof, New gutters with gutter guards, New HVAC central system, New Stainless steel Appliances, New Quartz Counter tops with backsplash, New kitchen cabinets, New garbage disposal, New LED lights, New water heater, New double-hung windows, Fresh Paint interior and exterior, 2.5 fully renovated bathrooms with shower set panel and shower glass doors with new water proof flooring, Jack and Jill bathroom between master bedroom and bedroom 2, Pellet Burning Fireplace, Wood burning fireplace (option) in dining and storage areas, New Garage Doors with Remote Openers, New Garage Concrete Floor, New siding door and exterior door of workshop, New storage area door, A detached two-car garage with an upper-level workshop and balcony, plus additional kennel space, provides plenty of utility. No HOA, Septic pump-out in June 2026, and much more. A MUST SEE !!!
| MLS # | WVHS2007922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1969 |
| Days On Site | 74 |
| Listing Provided By | Bajwa Commercial Real Estate | Nasir A Bajwa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,088 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.42 |
| Property View | Mountain, Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances |
| Construction Materials | Other |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 968 |
|---|
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | YELLOW SPRING |
| Zip Code | 26865 |
| Area | HAMPSHIRE WV |
| Community Name | NONE AVAILABLE |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $329,900 low | high Med: $200,000 sqft: 2,088 low | high Med: 868 $ / sqft: $158 low | high Med: $230 On site: 74 low | high Med: 79 | |
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | YELLOW SPRING |
| Zip Code | 26865 |
| Area | HAMPSHIRE WV |
| Community Name | NONE AVAILABLE |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $329,900 low | high Med: $200,000 sqft: 2,088 low | high Med: 868 $ / sqft: $158 low | high Med: $230 On site: 74 low | high Med: 79 | |