6.89 unrestricted acres in the heart of Deep Creek Lake area, only 1/4 mile away from the lake. Ready to build your dream home with seclusion and privacy, close to all area parks and amenities.
| MLS # | MDGA2011974 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 108 |
| Listing Provided By | Taylor-Made Deep Creek Sales | Brian P Homberg |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 6.89 |
| Property View | Trees, Woods |
| Lot Features | Additional Lot(s), Trees/Wooded, Secluded |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1306 |
|---|
| State | MD |
|---|---|
| County | GARRETT MD |
| City | OAKLAND |
| Zip Code | 21550 |
| Area | GARRETT MD |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21550) | |
Price: $250,000 low | high Med: $430,000 On site: 108 low | high Med: 22 | |
| State | MD |
|---|---|
| County | GARRETT MD |
| City | OAKLAND |
| Zip Code | 21550 |
| Area | GARRETT MD |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21550) | |
Price: $250,000 low | high Med: $430,000 On site: 108 low | high Med: 22 | |