Welcome to this 3-bedroom, 2-bath double-wide home in Petersburg, WV, offering comfortable one-level living in a convenient location.A covered front porch welcomes you home and provides a great spot to sit back and enjoy the outdoors. Inside, the home offers a functional layout with three bedrooms and two full baths, giving you plenty of space for everyday living, guests, or a home office.Outside, you’ll find a spacious, level yard with room for gardening, outdoor activities, or simply enjoying your own space. The property backs up to the flood control dike, now featuring a walking trail, giving you convenient access for a morning walk, evening stroll, or time outdoors right from home.With its one-level layout, outdoor space, and location close to the conveniences of Petersburg, this property has plenty to offer. Come see the possibilities and make it your own!
| MLS # | WVGT2001522 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1999 |
| Days On Site | 41 |
| Listing Provided By | Coldwell Banker Home Town Realty | Danielle Sisler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Zoning | 108 |
| Acreage | 0.18 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Combination Kitchen/Dining, Flat |
| Furnished | No |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 283 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| Community Name | PETERSBURG |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in PETERSBURG) | |
Price: $170,000 low | high Med: $260,000 sqft: 960 low | high Med: 2,779 $ / sqft: $177 low | high Med: $127 On site: 41 low | high Med: 100.5 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| Community Name | PETERSBURG |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in PETERSBURG) | |
Price: $170,000 low | high Med: $260,000 sqft: 960 low | high Med: 2,779 $ / sqft: $177 low | high Med: $127 On site: 41 low | high Med: 100.5 | |