Escape to nearly 68 acres of peace, privacy, and beautiful Pendleton County countryside. Located along Kiser Gap Road near Franklin, this unique property offers 67.99 acres of open pasture, wooded surroundings, mountain views, and plenty of room to enjoy the quiet West Virginia lifestyle. Whether you are searching for a full-time homestead, recreational retreat, working farm, or private getaway, this property offers the space and setting to make it your own. The 4-bedroom log-sided home has character, a metal roof, central air, an attached two-car garage, and more than 2,300 square feet of living space. The interior could benefit from some TLC and updating, but the home offers solid potential for someone ready to restore its charm and create a warm country retreat. Outbuildings provide additional space for equipment, storage, livestock, or future projects, while the mix of pasture and woods opens the door to farming, hunting, gardening, recreation, or simply enjoying the surrounding scenery. Properties offering this combination of acreage, privacy, usable land, and an existing home are becoming increasingly difficult to find. Bring your vision and discover the possibilities waiting at 5621 Kiser Gap Road.
| MLS # | WVPT2001244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1939 |
| Days On Site | 131 |
| Listing Provided By | WEST VIRGINIA LAND & HOME REALTY | Sandra Dove Hunt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,552 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 112 |
| Acreage | 67.99 |
| Property View | Pasture, Mountain, Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Gas Back Up |
| Interior Features | Floor Plan - Traditional, Wood Floors, Entry Level Bedroom |
| Appliances | Washer/Dryer Hookups Only, Stove |
| Exterior Features | Outbuilding(s) |
|---|---|
| Construction Materials | Frame, Log Siding |
| Foundation Details | Block |
| Lot Features | Cleared, Irregular, Not In Development, Partly Wooded, Unrestricted, Road Frontage, Rural |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway, Gravel Driveway |
| Utilities | Electric Available, Propane |
|---|
| Tax Annual Amount | 760 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | FRANKLIN |
| Zip Code | 26807 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in 26807) | |
Price: $660,000 low | high Med: $420,000 sqft: 1,552 low | high Med: 2,443 $ / sqft: $425 low | high Med: $230 On site: 131 low | high Med: 186 | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | FRANKLIN |
| Zip Code | 26807 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in 26807) | |
Price: $660,000 low | high Med: $420,000 sqft: 1,552 low | high Med: 2,443 $ / sqft: $425 low | high Med: $230 On site: 131 low | high Med: 186 | |