New ListingEnjoy beautiful views from this 3-bedroom, 2-bath brick home situated on 7.34 unrestricted acres just minutes from downtown Petersburg. Built in 1976, this property offers a fully improved basement, an attached one-car carport, a pond, and three outbuildings, providing plenty of space for storage, hobbies, or outdoor projects. The home features oil heat with a pellet stove for supplemental heat, central air, and a wood-burning fireplace. Flooring throughout the home needs attention, offering the new owner an opportunity to personalize the interior. The unrestricted acreage provides plenty of room to enjoy the outdoors, while the convenient location puts you close to the amenities of Petersburg and the area's many recreational opportunities. A solid brick home with beautiful views, acreage, and plenty of potential!
| MLS # | WVGT2001548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1976 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Home Town Realty | Danielle Sisler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,317 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 101 |
| Acreage | 7.34 |
| Property View | Mountain, Panoramic, Pasture |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Pellet Stove |
| Interior Features | Combination Kitchen/Dining, Entry Level Bedroom, Stove - Pellet |
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Front Yard, Partly Wooded, Pond, Rear Yard, Rural, Unrestricted |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Water Available |
|---|
| Tax Annual Amount | 484 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| Community Name | DORCAS |
| School District | GRANT COUNTY SCHOOLS |
| High School | PETERSBURG |
| Listing VS Median (in DORCAS) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,317 low | high Med: 1,317 $ / sqft: $171 low | high Med: $171 On site: 5 low | high Med: 5 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| Community Name | DORCAS |
| School District | GRANT COUNTY SCHOOLS |
| High School | PETERSBURG |
| Listing VS Median (in DORCAS) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,317 low | high Med: 1,317 $ / sqft: $171 low | high Med: $171 On site: 5 low | high Med: 5 | |