Tucked away on 15+ wooded acres with seasonal mountain views, this spacious retreat offers the perfect blend of privacy, comfort, and adventure. With over 2,800 sq ft of living space, this 3 bedroom, 3 full bath home is ideal for full-time living, a mountain getaway, or a potential short-term rental investment.The inviting great room showcases soaring ceilings with exposed beams, hardwood flooring, a stunning wood burning stone fireplace and a dramatic wall of windows that brings the outdoors in. A large primary suite features private access to the deck and hot tub area, creating the perfect place to unwind after a day of exploring. The home also offers a separate dining room, eat-in kitchen, built-in bar area, upper-level sitting room, and a convenient laundry/mud room.Enjoy peaceful mornings on the screened porch surrounded by nature and mature trees, including fruit trees on the property. Recent improvements include newly installed roof and siding. Additional features include propane heat, central air, public water, and a partial unfinished basement offering additional storage.Located just minutes from Petersburg for shopping, dining, and everyday conveniences, yet close to South Mill Lake for fishing, boating, hiking, and outdoor recreation. National Forest, rivers, and countless mountain adventures await within a short drive. A rare opportunity to own a secluded mountain escape with endless possibilities.Additional adjoining 30-acre parcel with separate septic system is also available for purchase, offering expanded privacy & multi generational living, recreation or future development potential. Be sure to click on the camera icon for your personal 3D video tour of the fabulous property.
| MLS # | WVGT2001436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1992 |
| Days On Site | 114 |
| Listing Provided By | Exp Realty, LLC | Kenneth Judy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,880 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | 101 |
| Acreage | 15.59 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Exposed Beams, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Walk-in Closet(s), Wet/Dry Bar, Whirl Pool/Hot Tub, Wood Floors |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Oven - Wall, Refrigerator, Stove, Trash Compactor, Washer, Water Heater |
| Exterior Features | Exterior Lighting, Gutter System, Flood Lights, Hot Tub, Outbuilding(s) |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Frame, Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Hunting Available, No Thru Street, Private, Secluded, Rural |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2167 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| Community Name | MOUNTAIN COVE |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in MOUNTAIN COVE) | |
Price: $595,000 low | high Med: $595,000 sqft: 2,880 low | high Med: 2,880 $ / sqft: $207 low | high Med: $207 On site: 114 low | high Med: 114 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| Community Name | MOUNTAIN COVE |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in MOUNTAIN COVE) | |
Price: $595,000 low | high Med: $595,000 sqft: 2,880 low | high Med: 2,880 $ / sqft: $207 low | high Med: $207 On site: 114 low | high Med: 114 | |