$199,000 | Trout Pond Area 2.6 Wooded Acres Bordering National ForestA rare chance to create something entirely your own in one of Lost River's most desirable pockets. This 1-bedroom, 1-bath chalet sits on 2.6 private, wooded acres directly bordering the George Washington National Forest the kind of setting and privacy that's increasingly hard to find at this price.The home is currently set up as a three-season residence and is ready for a buyer with vision. Whether you're planning a full renovation, a weekend cabin project, or building toward a vacation rental, the bones and the location are already doing the hard work for you you're just filling in the rest.Location is the real draw here: you're minutes from Trout Pond Recreation Area, with its swimming beach, fishing, and hiking trails, and national forest land right at your property line means year-round access to the outdoors. For a hands-on buyer, this is an opportunity to build real value in a spot people already want to be.
| MLS # | WVHD2003650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1986 |
| Days On Site | 57 |
| Listing Provided By | Guest House Realty LLC | Kimberly A Eggert |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Story(s) | 1.5 |
| Zoning | R |
| Acreage | 2.60 |
| Rooms Total | 3 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Wood Burn Stove |
| Interior Features | Bathroom - Stall Shower, Combination Kitchen/Living, Floor Plan - Open, Stove - Wood |
| Furnished | Yes |
| Appliances | Oven - Single, Oven/Range - Electric, Refrigerator, Water Heater |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, T-1-11 |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Adjoins - Game Land, Adjoins - Public Land, Backs to Trees, Cul-de-sac, Hunting Available, Partly Wooded, Private, Rural |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 325.38 |
|---|
| State | WV |
|---|---|
| County | HARDY WV |
| City | LOST CITY |
| Zip Code | 26810 |
| Area | HARDY WV |
| Community Name | TROUT POND PROPERTY OWNERS ASSOCIATION |
| School District | HARDY COUNTY SCHOOLS |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| Listing VS Median (in TROUT POND PROPERTY OWNERS ASSOCIATION) | |
Price: $199,000 low | high Med: $342,500 sqft: 672 low | high Med: 901 $ / sqft: $296 low | high Med: $375 On site: 57 low | high Med: 95 | |
| State | WV |
|---|---|
| County | HARDY WV |
| City | LOST CITY |
| Zip Code | 26810 |
| Area | HARDY WV |
| Community Name | TROUT POND PROPERTY OWNERS ASSOCIATION |
| School District | HARDY COUNTY SCHOOLS |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| Listing VS Median (in TROUT POND PROPERTY OWNERS ASSOCIATION) | |
Price: $199,000 low | high Med: $342,500 sqft: 672 low | high Med: 901 $ / sqft: $296 low | high Med: $375 On site: 57 low | high Med: 95 | |
![]() | $250,00061 Grouse CirLost City, WV 26810 |