Welcome to this charming, newly renovated, Western Maryland home, offering timeless comfort and modern finishes. Step into a bright, oversized living room that flows gracefully into the formal dining roomperfect for entertainingand continue to an updated kitchen that will delight anyone who loves to bake, with abundant counter space, beautiful solid-surface countertops, gleaming wood cabinetry, stainless steel appliances, and a cozy nook for a small table. The main level also includes a convenient half bath and a dedicated laundry area for everyday ease. Upstairs, two spacious bedrooms provide ample closet storage, with the second bedroom featuring a generous walk-in closet. The full bath is appointed with a ceramic-tiled tub surround. Relax on either the covered front or back porch and enjoy the privacy and convenience of off-street parking at the back of the property. Meticulously refreshed and move-in readythis could be the next place you call home. This property is also located close to shopping and restaurants. Call Today to Schedule a Tour!!! *** Some images are AI-generated/virtually staged for illustration purposes only. Please visit and tour the property in person to verify actual condition and features.
| MLS # | MDAL2014700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 113 |
| Listing Provided By | Charis Realty Group | Sherry R Rase |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,206 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | URBAN RESIDENTIAL |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Bathroom - Tub Shower, Breakfast Area, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Table Space, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Exhaust Fan, Stove, Stainless Steel Appliances, Refrigerator, Washer |
| Construction Materials | Stick Built, Vinyl Siding |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 840 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | N Cumberland Allegany County (MDAL1) |
| Community Name | NORTH END |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| High School | ALLEGANY |
| Listing VS Median (in NORTH END) | |
Price: $129,900 low | high Med: $139,900 sqft: 1,206 low | high Med: 1,044 $ / sqft: $108 low | high Med: $134 On site: 113 low | high Med: 10 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | N Cumberland Allegany County (MDAL1) |
| Community Name | NORTH END |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| High School | ALLEGANY |
| Listing VS Median (in NORTH END) | |
Price: $129,900 low | high Med: $139,900 sqft: 1,206 low | high Med: 1,044 $ / sqft: $108 low | high Med: $134 On site: 113 low | high Med: 10 | |