CHARMING 2 BDRM HOME WITH 1.5 BATHS - TH HOME WITH MANY UPDATES - NEW ROOF IN 2024 - UPDATED ELECTRIC & PLUMBING - UPDATED WINDOWS - NEW PAINT - STAINLESS STEEL REFRIGERATOR - STOVE & BUILT IN MICROWAVE - CENTRAL AIR ON THE UPPER LEVEL AND ALMOST CENTRAL ON THE MAIN LEVEL - THIS HOIME HAS AN UPDATED KITCHEN FEATURING CABINETS WITH SOFT CLOSING DOORS AND DRAWERS - GRANITE COUNTER TOP - A BREAKFAST AREA AND A SEPARATE DINING RM - ON THE OUTSIDE IT OFFERS A GREAT RELAXING FRONT PORCH - LARGE LEVEL YARD OVERLOOKED BY QUEENS POINT - THIS HOME IS IN A SUPER LOCATION ON A LOW TRAFFIC STREET IN THE HEART OF KEYSERTHERE IS TWO TAX ID"S
| MLS # | WVMI2004382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1919 |
| Days On Site | 42 |
| Listing Provided By | Century 21 Potomac West | Joseph W Brewer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,358 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESID |
| Acreage | 0.13 |
| Property View | Street |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Furnished | No |
| Appliances | Built-In Microwave, Refrigerator, Stove |
| Roof | Shingle, Other |
|---|---|
| Construction Materials | Brick, Other |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1364 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | NONE AVAILABLE |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $149,000 low | high Med: $202,500 sqft: 1,358 low | high Med: 1,448 $ / sqft: $110 low | high Med: $145 On site: 42 low | high Med: 229.5 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | NONE AVAILABLE |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $149,000 low | high Med: $202,500 sqft: 1,358 low | high Med: 1,448 $ / sqft: $110 low | high Med: $145 On site: 42 low | high Med: 229.5 | |