Looking for the perfect place to unwind and unplug? This beautiful 4.73-acre wooded lot offers privacy, peace, and mountain views-all at an incredible value. Nestled in a quiet subdivision on a dead end road, you'll enjoy the peaceful surroundings while still being just minutes from town. If you're dreaming of a weekend getaway, a camping retreat, or building your forever mountain home, this property is full of potential. With public water available, you can skip the cost of drilling a well and start planning your vision right away. Come enjoy the beauty and charm of Wild, Wonderful West Virginia!
| MLS # | WVHS2007488 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 156 |
| Listing Provided By | Pioneer Ridge Realty | Erin Marie Rushing |
| Zoning | NONE |
|---|---|
| Acreage | 4.73 |
| Property View | Trees, Woods, Mountain |
| Lot Features | Trees/Wooded, Private |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Water Available |
|---|
| Tax Annual Amount | 424 |
|---|
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | ROMNEY |
| Zip Code | 26757 |
| Area | HAMPSHIRE WV |
| Community Name | CARDINAL RIDGE ESTATES |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Listing VS Median (in CARDINAL RIDGE ESTATES) | |
Price: $48,700 low | high Med: $0 On site: 156 low | high Med: | |
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | ROMNEY |
| Zip Code | 26757 |
| Area | HAMPSHIRE WV |
| Community Name | CARDINAL RIDGE ESTATES |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Listing VS Median (in CARDINAL RIDGE ESTATES) | |
Price: $48,700 low | high Med: $0 On site: 156 low | high Med: | |