A Unique Canyon Retreat Surrounded by Nature Discover a beautiful, well-maintained 9-year-old cedar-sided home offering a rare combination of privacy, natural beauty, and convenience. Tucked into a peaceful wooded canyon and surrounded by mature trees, this property offers beautiful scenery in every season. Enjoy creek frontage, abundant nature and wildlife, and the tranquility of nearby Nature Conservancy and state lands. The setting feels private and secluded while still being remarkably accessible.The outdoor spaces are designed for enjoying the surroundings, with new landscaping, charming garden patios, and a large deck perfect for relaxing, entertaining, or simply taking in the gorgeous views. Best of all, this natural retreat is located only about two minutes from the interstate, providing convenient access while allowing you to come home to a quiet setting surrounded by nature.With its cedar exterior, wooded canyon setting, creek frontage, beautiful outdoor spaces, and proximity to protected lands, this is a truly unique property that is difficult to duplicate-an ideal home for buyers seeking privacy and nature without sacrificing convenience. HOUSE IS NOT IN A FLOOD ZONE, FEMA ZONE X APPLIES.
| MLS # | MDAL2015582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2018 |
| Days On Site | 25 |
| Listing Provided By | Roberts Realty Group, LLC | Leonard W. Morrell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 3.18 |
| Property View | Creek, Stream, Garden, Lawn, Mountai |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C, Heat Pump(s) |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Heat Pump - Electric Back Up |
| Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Stove - Pellet, Wood Floors |
| Appliances | Cooktop - Down Draft, Dishwasher, Dryer - Electric, Exhaust Fan, Microwave, Oven - Wall, Washer, Water Heater |
| Exterior Features | Outbuilding(s), Secure Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Cedar, Block |
| Foundation Details | Block, Passive Radon Mitigation |
| Lot Features | Adjoins - Public Land, Backs to Trees, Fishing Available, Partly Wooded, Private, Sloping, Stream/Creek, Trees/Wooded, Unrestricted |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Crushed Stone, Gravel Driveway, Private, Stone Driveway |
| Utilities | Propane, Cable TV Available, Electric Available |
|---|
| Tax Annual Amount | 3181 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | LITTLE ORLEANS |
| Zip Code | 21766 |
| Area | NE Allegany Allegany County (MDAL10) |
| Community Name | EAST SIDE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in EAST SIDE) | |
Price: $409,000 low | high Med: $251,900 sqft: 2,500 low | high Med: 1,868 $ / sqft: $164 low | high Med: $135 On site: 25 low | high Med: 2 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | LITTLE ORLEANS |
| Zip Code | 21766 |
| Area | NE Allegany Allegany County (MDAL10) |
| Community Name | EAST SIDE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in EAST SIDE) | |
Price: $409,000 low | high Med: $251,900 sqft: 2,500 low | high Med: 1,868 $ / sqft: $164 low | high Med: $135 On site: 25 low | high Med: 2 | |