Charming country home situated on 2.5 unrestricted acres in scenic Upper Tract, WV close to South Mill Creek Lake. Built in 1950, this 4-bedroom, 2-bath residence offers 1,380 square feet of comfortable living space with beautiful mountain views and a peaceful creek/stream running through the property.The home features a spacious living room, kitchen, and a large family room that can serve as a combined dining/family area. The primary bedroom includes a private bath with an oversized walk-in shower and a convenient in-suite laundry area. Central heat and air provide year-round comfort, and the property is serviced by a propane tank.Outside, enjoy a generous garden area and plenty of open space to create your ideal country lifestyle. With no restrictions, the possibilities are endlessperfect for a small homestead, hobby farm, or simply enjoying the privacy and natural surroundings.Located in a quiet rural setting, this property offers the perfect blend of comfort, functionality, and freedom. All furniture included if desired.
| MLS # | WVPT2001302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 93 |
| Listing Provided By | Potomac Valley Real Estate, LLC | Kelli Lynn Riggleman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 101 |
| Acreage | 2.50 |
| Property View | Creek, Stream, Mountain, Trees, Wood |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Baseboard - Electric |
| Interior Features | Bathroom - Walk-In Shower, Built-Ins, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Primary Bath(s) |
| Furnished | Yes |
| Appliances | Washer, Refrigerator, Oven - Single, Dryer, Cooktop |
| Roof | Metal |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Partly Wooded, Rural, Stream/Creek, Trees/Wooded |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 363 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | UPPER TRACT |
| Zip Code | 26866 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in 26866) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,380 low | high Med: 1,380 $ / sqft: $181 low | high Med: $181 On site: 93 low | high Med: 93 | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | UPPER TRACT |
| Zip Code | 26866 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in 26866) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,380 low | high Med: 1,380 $ / sqft: $181 low | high Med: $181 On site: 93 low | high Med: 93 | |