PERFECT PROPERTY FOR THE INVESTOR OR FAMILY! Own your paradise in lovely Pendleton County. You will find an immaculate 2 bedroom home with a full, partially finished basement, attached carport, front and back (screened) porch, storage building with family game room on 2nd level, a guest house (no plumbing), outhouse near guesthouse, and more. Laundry hookup, two flex rooms and full bath in the basement. Multiple heat sources. All of this with privacy and stunning winter views. You will not want to miss out on this jewel! Make an appointment today to see for yourself! APPT ONLY.
| MLS # | WVPT2001362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2014 |
| Days On Site | 31 |
| Listing Provided By | Kline May Realty | Susan Elizabeth Conrad Melendez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 101 |
| Acreage | 7.67 |
| Property View | Mountain, Trees, Woods |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Wood Burn Stove |
| Interior Features | Bathroom - Walk-In Shower, Combination Kitchen/Living, Floor Plan - Open, Kitchen - Island, Wood Floors |
| Window Features | Double Hung, Energy Efficient |
| Furnished | Partially |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Freezer, Oven/Range - Electric, Refrigerator, Water Heater |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Backs to Trees, Mountainous, Rural, Secluded, Trees/Wooded, Year Round Access |
| Garage Yes / No | No |
|---|---|
| Parking Features | Crushed Stone |
| Utilities | Electric Available, Under Ground |
|---|
| Tax Annual Amount | 1025 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | BRANDYWINE |
| Zip Code | 26802 |
| Area | PENDLETON WV |
| Community Name | POTOMAC OVERLOOK SUBDIVISION |
| School District | PENDLETON COUNTY SCHOOLS |
| High School | PENDLETON COUNTY MIDDLE/HIGH SCH |
| Listing VS Median (in POTOMAC OVERLOOK SUBDIVISION) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $290 low | high Med: $290 On site: 31 low | high Med: 31 | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | BRANDYWINE |
| Zip Code | 26802 |
| Area | PENDLETON WV |
| Community Name | POTOMAC OVERLOOK SUBDIVISION |
| School District | PENDLETON COUNTY SCHOOLS |
| High School | PENDLETON COUNTY MIDDLE/HIGH SCH |
| Listing VS Median (in POTOMAC OVERLOOK SUBDIVISION) | |
Price: $435,000 low | high Med: $435,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $290 low | high Med: $290 On site: 31 low | high Med: 31 | |