Affordable Ridgeley opportunity with flexibility! This three bedroom, one bath, two-story home offers a classic covered front porch, metal roof, and a spacious yard. It’s in livable condition and could be moved into now while you make updates over timejust needs a few minor fixes and your personal touch. Great option for a first-time buyer, investor, or anyone looking for value with upside in a convenient in-town location. Don't miss this one! Property is being sold As Is.
| MLS # | WVMI2003988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1945 |
| Days On Site | 228 |
| Listing Provided By | Mountainside Home Realty | Jordan T Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,248 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.11 |
| Rooms Total | 0 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air, Heat Pump(s) |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 517 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | RIDGELEY |
| Zip Code | 26753 |
| Area | MINERAL WV |
| Community Name | NONE AVAILABLE |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $99,500 low | high Med: $202,500 sqft: 1,248 low | high Med: 1,448 $ / sqft: $80 low | high Med: $145 On site: 228 low | high Med: 227.5 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | RIDGELEY |
| Zip Code | 26753 |
| Area | MINERAL WV |
| Community Name | NONE AVAILABLE |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $99,500 low | high Med: $202,500 sqft: 1,248 low | high Med: 1,448 $ / sqft: $80 low | high Med: $145 On site: 228 low | high Med: 227.5 | |
![]() | $139,999205 Blocker StRidgeley, WV 26753 |