240 BRUSH ALLEY, ELK GARDEN, WV - (3) "UNRESTRICTED" ACRES (LOTS 40, 41 & 42) COMPLETE WITH 36' X 14' SHED W 6' X 14' COVERED PORCH & 1- CAR GARAGE (14' X 7') GARAGE DOOR AND RV. PROPERTY OFFERS PUBLIC WATER, ELECTRIC ON SITE, ¾ FENCED AND LOW WV TAXES.
| MLS # | WVMI2003992 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 227 |
| Listing Provided By | The Mike Haywood Group | Chad M Haywood |
| Zoning | 101 |
|---|---|
| Acreage | 3.00 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 240.68 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | ELK GARDEN |
| Zip Code | 26717 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26717) | |
Price: $64,500 low | high Med: $604,250 On site: 227 low | high Med: 91.5 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | ELK GARDEN |
| Zip Code | 26717 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26717) | |
Price: $64,500 low | high Med: $604,250 On site: 227 low | high Med: 91.5 | |
![]() | $58,500132 Oak StElk Garden, WV 26717 |
![]() | $1,150,000820 Shadyside RdElk Garden, WV 26717 |