Outstanding investment opportunity along Route 93 / New Creek Highway, right next to the Walmart Supercenter! This property is 1.53 acres of level land with 330' of road frontage and two vehicle access points to New Creek Highway - traffic volume of 5,000 to 7,000 cars per day! Currently producing steady rental income from a quadraplex, the site also holds exceptional commercial or business development potential thanks to its high-traffic location and public utilities on site. Whether you're looking to expand your franchise, develop retail or office space, or establish a new business, this property offers the perfect blend of income, location, and future growth potential. Strong visibility, easy access, and endless possibilities.
| MLS # | WVMI2004328 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 67 |
| Listing Provided By | Charis Realty Group | David Herschel Miller |
| SQ Feet | 3,344 |
|---|---|
| Units | 1 |
| Zoning | RESIDENTIAL/COMMERCIAL |
| Acreage | 1.51 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1200 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $599,000 low | high Med: $199,900 sqft: 3,344 low | high Med: 2,407 $ / sqft: $179 low | high Med: $83 On site: 67 low | high Med: 48 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $599,000 low | high Med: $199,900 sqft: 3,344 low | high Med: 2,407 $ / sqft: $179 low | high Med: $83 On site: 67 low | high Med: 48 | |