Discover the potential in this classic 3-bedroom, 1-bath traditional home in Cumberland's south end district. Built in 1920, this property offers 1,428 sq ft of abovegrade living space with the charm of hardwood floors, woodtrimmed rooms, and a traditional floor plan that includes a foyer, living room, dining room, and kitchen .The home sits on a level 0.10-acre lot with a detached 1car garage and additional onstreet parking, providing flexibility for vehicles and storage . Outdoor living spaces include porch, patio, and deck areas, offering room to reimagine exterior enjoyment.Inside, the property features natural gas heating, radiator heat, ceiling fans, and public water/sewer, giving a solid foundation for renovation work . The full unfinished basement adds valuable storage or future expansion potential . Condition Note - Freeze DamageThis HUD-owned property has freeze damage and is being sold ASIS, with no repairs approved prior to closing and inspections for informational purposes only . Buyers should review the PCR in MLS documents for detailed condition information before scheduling a showing
| MLS # | MDAL2015596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1920 |
| Days On Site | 23 |
| Listing Provided By | Julian Agency Real Estate | Giuliana M Van Tyne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,428 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3.5 |
| Zoning | URBAN RESIDNTIAL |
| Acreage | 0.10 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Hot Water, Radiator |
| Interior Features | Attic, Ceiling Fan(s), Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Table Space, Wood Floors |
| Window Features | Double Pane Windows |
| Appliances | Oven/Range - Electric, Dishwasher |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Permanent |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1523 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | S Cumberland Allegany County (MDAL2) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $83,000 low | high Med: $200,000 sqft: 1,428 low | high Med: 1,712 $ / sqft: $58 low | high Med: $117 On site: 23 low | high Med: 383 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | S Cumberland Allegany County (MDAL2) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $83,000 low | high Med: $200,000 sqft: 1,428 low | high Med: 1,712 $ / sqft: $58 low | high Med: $117 On site: 23 low | high Med: 383 | |