SMOKE HOLE INVESTMENT OPPORTUNITY! - Work at home and have a business in picturesque Smoke Hole, WV. The main 2 story house and 3 rental log cabins sit on 13.93 wooded acres, bordering National Forest in a popular vacation spot in Grant County. Known as North Mountain Rental Properties, this business was a popular retreat for people all over the East Coast and is waiting to welcome guests again. With a total of 5 BR and 5 BA, the owner could live in the main house and rent 3 cabins with some tender loving care. Good well water supplies each structure. Don’t miss this rare opportunity to own and live away from the hustle and bustle of city life, in beautiful Smoke Hole.
| MLS # | WVGT2001460 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1998 |
| Days On Site | 83 |
| Listing Provided By | Old Dominion Realty | Kathy M Sponaugle |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,080 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | O |
| Acreage | 13.93 |
| Property View | Mountain, Pond |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Carpet, Combination Kitchen/Dining, Floor Plan - Traditional, Kitchenette, Bathroom - Stall Shower, Whirl Pool/Hot Tub |
| Appliances | Built-In Microwave, Dryer - Electric, Oven/Range - Electric, Oven/Range - Gas, Washer, Water Conditioner - Owned |
| Exterior Features | Exterior Lighting, Outbuilding(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Cedar, Log |
| Lot Features | Partly Wooded, Pond, Private, Secluded, Rural |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Phone Available, Propane, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | CABINS |
| Zip Code | 26855 |
| Area | GRANT WV |
| Community Name | SMOKE HOLE ROAD |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in SMOKE HOLE ROAD) | |
Price: $749,000 low | high Med: $749,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $360 low | high Med: $360 On site: 83 low | high Med: 83 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | CABINS |
| Zip Code | 26855 |
| Area | GRANT WV |
| Community Name | SMOKE HOLE ROAD |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in SMOKE HOLE ROAD) | |
Price: $749,000 low | high Med: $749,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $360 low | high Med: $360 On site: 83 low | high Med: 83 | |