LONG-TERM FAMILY OWNED. WELL MAINTAINED 3 BEDROOM, 1.5 BATH VINYL HOME ON 0.66 ACRE CORNER LOT. FULLY EQUIPPED KITCHEN W/ UPGRADED APPLIANCES. FORMAL DINING ROOM. SEPARATE LIVING ROOM W/ PICTURE WINDOW. LAUNDRY ROOM AND 1/2 BATH. MASTER BEDROOM W/ WALK-IN CLOSET. FULL UNFINISHED WALK-OUT BASEMENT. SMALL MUDROOM. OVERSIZED CARPORT. PAVED DRIVEWAY. DETACH VINYL 1 CAR GARAGE. MULTI-ROOM WORKSHOP. PUBLIC WATER, PRIVATE SEPTIC. HUGE LEVEL YARD FOR KIDS OR PETS. NO HOA OR RESTRICTIONS. LOCATED IN THE HEART OF MT. STORM, WV. ACT FAST! THIS WON'T LAST.
| MLS # | WVGT2001500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1935 |
| Days On Site | 59 |
| Listing Provided By | The Mike Haywood Group | Chad M Haywood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,290 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 101 |
| Acreage | 0.46 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Appliances | Refrigerator, Oven/Range - Electric, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 171 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | MOUNT STORM |
| Zip Code | 26739 |
| Area | GRANT WV |
| Community Name | NONE AVAILABLE |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $169,500 low | high Med: $200,000 sqft: 1,290 low | high Med: 868 $ / sqft: $131 low | high Med: $230 On site: 59 low | high Med: 79 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | MOUNT STORM |
| Zip Code | 26739 |
| Area | GRANT WV |
| Community Name | NONE AVAILABLE |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $169,500 low | high Med: $200,000 sqft: 1,290 low | high Med: 868 $ / sqft: $131 low | high Med: $230 On site: 59 low | high Med: 79 | |