A compelling investment opportunity featuring a rare unit configuration, substantial recent improvements and a strategic location within Cumberland's ongoing revitalization. This expansive all-brick duplex offers approximately 2,668 finished square feet across three levels, with two separately metered units. The main-level residence features three bedrooms and one full bath, while the upper residence spans the second and third floors with four bedrooms, two full baths and an additional kitchen area. The layout may also offer potential for conversion into a third unit, subject to all required zoning, permitting and municipal approvals. Major foundation repairs have recently been completed, representing a significant structural investment in the property. A metal roof, fenced rear yard, public water and sewer, and convenient on-street parking add to its appeal. One unit is currently leased and the other is vacant, offering immediate income together with flexibility for lease-up, owner occupancy or future repositioning. Located at Spring and Elm, the property is just steps from Queen City Centre, with grocery shopping, restaurants and everyday conveniences nearby. Historic downtown Cumberland, Canal Place, the Western Maryland Scenic Railroad, the C&O Canal Towpath, the Great Allegheny Passage and I-68 are all just minutes away.
| MLS # | MDAL2015732 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1900 |
| Days On Site | 8 |
| Listing Provided By | REMAX Platinum Realty | Jason Wade |
| SQ Feet | 3,316 |
|---|---|
| Story(s) | 3 |
| Units | 2 |
| Zoning | R |
| Acreage | 0.08 |
| Property View | Mountain, City |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Space Heater |
| Interior Features | 2nd Kitchen |
| Window Features | Double Pane Windows |
| Appliances | Refrigerator, Stove |
| Roof | Metal |
|---|---|
| Construction Materials | Brick |
| Lot Features | Corner, Level |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1930 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | S Cumberland Allegany County (MDAL2) |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21502) | |
Price: $190,000 low | high Med: $179,000 sqft: 3,316 low | high Med: 1,350 $ / sqft: $57 low | high Med: $133 On site: 8 low | high Med: 65 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | S Cumberland Allegany County (MDAL2) |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21502) | |
Price: $190,000 low | high Med: $179,000 sqft: 3,316 low | high Med: 1,350 $ / sqft: $57 low | high Med: $133 On site: 8 low | high Med: 65 | |