Beautifully updated split-level home on just under an acre outside city limits. What more could you ask for? How about an 30x40 detached garage with loft storage? The great room features vaulted ceilings, a renovated kitchen (2020) and tons of light. This home has two master suites - one with a jetted tub and separate shower. In the last month, all bedrooms were freshly painted and brand new flooring installed, and two bathrooms were fully remodeled. Add a rear Trex deck and stamped concrete patio to the list of features - and wiring is in place for your hot tub! This house is waiting for you!
| MLS # | MDAL2015588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1989 |
| Days On Site | 25 |
| Listing Provided By | Better Homes & Gardens Real Estate Old Line Group | Megan D Roque |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,336 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | GENERAL URBAN |
| Acreage | 0.98 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3573 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $360,000 low | high Med: $200,000 sqft: 3,336 low | high Med: 868 $ / sqft: $108 low | high Med: $230 On site: 25 low | high Med: 79 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $360,000 low | high Med: $200,000 sqft: 3,336 low | high Med: 868 $ / sqft: $108 low | high Med: $230 On site: 25 low | high Med: 79 | |