Step back in timewithout giving up a single modern luxury. With over half a mile of private frontage along the South Branch of the Potomac River, this extraordinary 85+ acre property offers a rare opportunity to live immersed in natural beauty, rich history, and timeless serenity. From fishing and kayaking to skipping rocks or simply soaking in the peaceful sound of flowing water, the river becomes a way of life. A private gravel drive welcomes you home, crossing a charming bridge with the river flowing gently beneath. At its heart sits a restored 1812 farmhouse with over 2,500 square feet of beautifully updated living space, featuring oak and heartwood floors that blend historic craftsmanship with modern comfort. The land includes approximately 30± acres of fertile tillable fields, 26± acres of pasture currently leased for $1,500/year, and 30± acres of mature woods for hiking, hunting, or riding. A large stocked pond offers a perfect spot for fishing and reflection, while fruit trees and berry bushes provide seasonal harvests and homemade treats. Panoramic mountain views surround you with year-round beauty, and a hand-hewn log cabin tucked beside a babbling creek serves as an ideal guest cottage, studio, or peaceful retreat. This is more than just a homeit’s a legacy, a lifestyle, and the kind of place you dream about and now, it can be yours.
| MLS # | WVPT2000946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1812 |
| Days On Site | 267 |
| Listing Provided By | Taylor-Made Deep Creek Sales | Laura C Newhall |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 2,318 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | 112 |
| Acreage | 86.50 |
| Water Front | Yes |
| Property View | River, Creek, Stream, Mountain, Past |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Wood Burn Stove |
| Interior Features | Wood Floors, Built-Ins, Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Kitchen - Country, Pantry, Stain/Lead Glass, Upgraded Countertops, Water Treat System |
| Appliances | Refrigerator, Dishwasher, Stove |
| Exterior Features | Exterior Lighting, Outbuilding(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Lot Features | Backs to Trees, Fishing Available, Cleared, Front Yard, Hunting Available, Flood Plain, Level, Mountainous, Partly Wooded, Pond, Not In Development, Private, Rear Yard, Secluded, Side Yard(s), Stream/Creek, Trees/Wooded, Year Round Access |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1019 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | FRANKLIN |
| Zip Code | 26807 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in 26807) | |
Price: $1,120,000 low | high Med: $420,000 sqft: 2,318 low | high Med: 2,443 $ / sqft: $483 low | high Med: $230 On site: 267 low | high Med: 186 | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | FRANKLIN |
| Zip Code | 26807 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in 26807) | |
Price: $1,120,000 low | high Med: $420,000 sqft: 2,318 low | high Med: 2,443 $ / sqft: $483 low | high Med: $230 On site: 267 low | high Med: 186 | |
![]() | $1,120,000187 Leonard LnFranklin, WV 26807 |