This land with road front access is ready for you to build your dream home. Black topped lot with water and sewer available and a nice shed to store your things while you are building your dreams. Do not miss out on this sweet property!!
| MLS # | MDAL2011540 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 436 |
| Listing Provided By | Coldwell Banker Premier | Stacey Ann Clingerman |
| Zoning | NONE |
|---|---|
| Acreage | 0.46 |
| Lot Features | Cleared, Level, Road Frontage, Year Round Access, Unrestricted |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 547 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | RAWLINGS |
| Zip Code | 21557 |
| Area | Cresaptown Allegany County (MDAL5) |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21557) | |
Price: $42,000 low | high Med: $189,000 On site: 436 low | high Med: 164 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | RAWLINGS |
| Zip Code | 21557 |
| Area | Cresaptown Allegany County (MDAL5) |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21557) | |
Price: $42,000 low | high Med: $189,000 On site: 436 low | high Med: 164 | |