Perched on a scenic knoll with beautiful mountain views, this well-maintained home offers the perfect blend of privacy, comfort, and functionality on 1.35 unrestricted acres! Situated on a full unfinished basement with an attached two-car garage, there's plenty of room for vehicles, hobbies, storage, or future expansion. Inside, you'll find over-sized living spaces designed for everyday living and entertaining. The spacious kitchen offers abundant cabinetry and workspace and is complemented by two dining areas, making gatherings with family and friends effortless. The home also features two separate living areas, including a warm and inviting family room centered around a beautiful stone gas fireplace. The thoughtfully designed split-bedroom floor plan includes 3 bedrooms and 2.5 baths, with the private primary suite tucked away at the rear of the home. Relax in the ensuite bath featuring a soaking tub, separate shower, and generous vanity. Enjoy the tranquility of country living while taking in the panoramic mountain views from this beautifully positioned property. Whether you're relaxing on the screened porch, gathering around the fireplace, or envisioning the possibilities of the unfinished basement, this home offers the space and setting to make it your own. Additional highlights include:**UNRESTRICTED land**Full unfinished BASEMENT**Attached 2-car GARAGE**Spacious LAUNDRY/MUD room**SCREENED PORCH perfect for enjoying peaceful mornings and cool evenings**New LUXURY VINYL PLANK flooring**CENTRAL electric heat and air conditioning**PUBLIC water**COVERED FRONT PORCH overlooking the mountain scenery Schedule your private showing today and experience the views and peaceful lifestyle this exceptional property has to offer!
| MLS # | WVPT2001360 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1996 |
| Days On Site | 37 |
| Listing Provided By | Exp Realty, LLC | Kenneth Judy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,782 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 101 |
| Acreage | 1.35 |
| Property View | Mountain, Scenic Vista |
| Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump - Electric Back Up |
| Interior Features | Bar, Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s) |
| Appliances | Stove, Refrigerator, Dishwasher |
| Exterior Features | Exterior Lighting, Flood Lights, Gutter System, Outbuilding(s), Sidewalks |
|---|---|
| Roof | Metal |
| Construction Materials | Frame, Vinyl Siding, Stucco |
| Foundation Details | Block, Permanent |
| Lot Features | Backs to Trees, Cleared, Front Yard, Landscaping, Not In Development, Private, Road Frontage, Rural, Side Yard(s), Sloping, Unrestricted, Year Round Access |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel Driveway |
| Tax Annual Amount | 1165 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | UPPER TRACT |
| Zip Code | 26866 |
| Area | PENDLETON WV |
| Community Name | NONE UNRESTRICTED |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in NONE UNRESTRICTED) | |
Price: $229,900 low | high Med: $310,000 sqft: 1,782 low | high Med: 2,436 $ / sqft: $129 low | high Med: $127 On site: 37 low | high Med: 52 | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | UPPER TRACT |
| Zip Code | 26866 |
| Area | PENDLETON WV |
| Community Name | NONE UNRESTRICTED |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in NONE UNRESTRICTED) | |
Price: $229,900 low | high Med: $310,000 sqft: 1,782 low | high Med: 2,436 $ / sqft: $129 low | high Med: $127 On site: 37 low | high Med: 52 | |