*** Sellers Relocated ** Welcome home to 174 Jamie St, a refined haven tucked away in a quiet, premier cul-de-sac. Crafted with effortless entertaining in mind, this meticulously renovated residence boasts a striking open-concept floor plan that seamlessly flows from a sophisticated, recently updated gourmet kitchen to welcoming living spaces. Exceptional architectural details, including a unique dual staircase, One leading to a versatile upper-level bonus room above the garage. This turn-key estate features three spacious bedrooms and three full baths, including a convenient main-level full bath and dedicated laundry suite. Retreat to the expansive primary sanctuary, complete with a lavish ensuite bath featuring a separate shower and a soothing jetted tub.Outside, a private backyard oasis awaits with a secluded hot tub, while the deep covered front porch offers panoramic sunset views. Complete with an oversized 2-car garage for direct interior entry and a vast unfinished basement, this home blends absolute luxury with low WV taxes and a swift, easy commute to Keyser and Cumberland.
| MLS # | WVMI2004392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1993 |
| Days On Site | 33 |
| Listing Provided By | Long & Foster Real Estate, Inc. | John H. Macy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,600 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 101 |
| Acreage | 0.45 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Additional Stairway, Breakfast Area, Built-Ins, Dining Area, Formal/Separate Dining Room, Bathroom - Soaking Tub, Walk-in Closet(s) |
| Exterior Features | Hot Tub |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Backs to Trees, Corner, Cul-de-sac, Rear Yard |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1682 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | FORT ASHBY |
| Zip Code | 26719 |
| Area | MINERAL WV |
| Community Name | DOWDEN HILLS |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in DOWDEN HILLS) | |
Price: $429,900 low | high Med: $429,900 sqft: 2,600 low | high Med: 2,600 $ / sqft: $165 low | high Med: $165 On site: 33 low | high Med: 33 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | FORT ASHBY |
| Zip Code | 26719 |
| Area | MINERAL WV |
| Community Name | DOWDEN HILLS |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in DOWDEN HILLS) | |
Price: $429,900 low | high Med: $429,900 sqft: 2,600 low | high Med: 2,600 $ / sqft: $165 low | high Med: $165 On site: 33 low | high Med: 33 | |
![]() | $299,90014 Leon DrFort Ashby, WV 26719 |