POSSIBILITIES ARE ENDLESS WITH THIS COMPLETELY REMODELED STUDIO HOME. COMMERCIAL, RESIDENTIAL, AIR BNB, ARTIST STUDIO...I COULD GO ON AND ON. CONVENIENTLY LOCATED NEAR SHOPPING, RESTAURANTS, BANKS, AND COFFEE SHOPS AND A SHORT BIKE RIDE TO PUBLIC ACCESS OF THE POTOMAC RIVER. COMPLETELY FURNISHED AND ALL APPLIANCES AWAIT. PACK A SUITCASE AND JUST MOVE IN. YOU MUST SEE THIS GEM TO APPRECIATE IT FULLY! CALL TIM.
| MLS # | WVMI2003708 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1950 |
| Days On Site | 378 |
| Listing Provided By | The American Real Estate Co. | Timothy A Brinkman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | 373 |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Furnished | Yes |
| Appliances | Built-In Microwave, Cooktop - Down Draft, Dishwasher, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked |
| Construction Materials | Block |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | KEYSER |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in KEYSER) | |
Price: $85,000 low | high Med: $329,900 On site: 378 low | high Med: 65 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | KEYSER |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in KEYSER) | |
Price: $85,000 low | high Med: $329,900 On site: 378 low | high Med: 65 | |