Quiet country living awaits in beautiful Hardy County, West Virginia! Situated on 4.66 acres across two tax parcels, this property offers stunning mountain and pastoral views with plenty of room to enjoy the outdoors. Inside, you'll find beautiful parquet flooring flowing through the bright living room and dining area. The thoughtfully designed triangle-shaped kitchen features a breakfast bar and efficient workspace for everyday cooking and entertaining. A spacious family room with adjacent full bath provides the flexibility for a main-level primary bedroom suite if desired. Upstairs offers three bedrooms and a full bath, while the basement includes additional finished space ideal for a recreation room, guest quarters, or home office. Outside, a detached garage with workshop, storage building, and carport provide excellent space for hobbies, equipment, or small farm animals. Generator that covers most of the home when energy is lost. Conveniently located near Lost River State Park and the charming town of Mathias, this property offers the perfect blend of country tranquility and accessibility.
| MLS # | WVHD2003586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1984 |
| Days On Site | 87 |
| Listing Provided By | Kline May Realty | Kathie See |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,101 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 112 |
| Acreage | 4.66 |
| Property View | Mountain, Scenic Vista |
| Cooling | Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Wall Unit |
| Interior Features | Bathroom - Tub Shower, Bar, Carpet, Ceiling Fan(s), Dining Area, Wood Floors |
| Window Features | Insulated |
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator, Washer/Dryer Hookups Only, Water Heater |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Brick/Mortar, Block |
| Lot Features | Front Yard, Landscaping, Open, Rear Yard, Road Frontage |
| Garage Yes / No | Yes |
|---|
| Utilities | Propane |
|---|
| Tax Annual Amount | 302 |
|---|
| State | WV |
|---|---|
| County | HARDY WV |
| City | MATHIAS |
| Zip Code | 26812 |
| Area | HARDY WV |
| School District | HARDY COUNTY SCHOOLS |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| Listing VS Median (in 26812) | |
Price: $399,000 low | high Med: $359,000 sqft: 2,101 low | high Med: 3,188 $ / sqft: $190 low | high Med: $136 On site: 87 low | high Med: 70 | |
| State | WV |
|---|---|
| County | HARDY WV |
| City | MATHIAS |
| Zip Code | 26812 |
| Area | HARDY WV |
| School District | HARDY COUNTY SCHOOLS |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| Listing VS Median (in 26812) | |
Price: $399,000 low | high Med: $359,000 sqft: 2,101 low | high Med: 3,188 $ / sqft: $190 low | high Med: $136 On site: 87 low | high Med: 70 | |