This house has main character energy. Walk through the door and boom custom mudroom/laundry combo with built-in benches, hooks, and storage ready to handle real life without looking boring. The main-level full bath brings the personality too with custom tile work and a vanity you definitely won’t find in a big box store. The kitchen? Equal parts functional and funky. Spacious layout, butcher block island, new stainless dishwasher + oven/range, and seriously cool custom concrete/glass countertops that deserve their own fan club. Tons of cabinet space and outlets exactly where you actually need them. Original hardwood floors steal the show in the bright living and dining rooms, giving all the warm old-house charm without the old-house sadness. ?? Upstairs, the primary bedroom finally solves the classic where do I put my clothes? dilemma with custom built-in closets. All three bedrooms have their own unique vibe and character absolutely zero cookie-cutter selections here. The upstairs bath keeps the cool factor going with custom tile surround and a brand new vanity. All walls have been converted to drywall. Fresh paint, great light, cool details everywhere, and located within walking distance to all the best Frostburg perks shopping, restaurants, parks, coffee runs, and whatever else your little downtown heart desires.
| MLS # | MDAL2014714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1925 |
| Days On Site | 111 |
| Listing Provided By | Charis Realty Group | Heather Grace Brailer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C2 |
| Acreage | 0.08 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Shingle, Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Crushed Stone |
| Tax Annual Amount | 1312 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $165,000 low | high Med: $200,000 sqft: 1,420 low | high Med: 868 $ / sqft: $116 low | high Med: $230 On site: 111 low | high Med: 79 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $165,000 low | high Med: $200,000 sqft: 1,420 low | high Med: 868 $ / sqft: $116 low | high Med: $230 On site: 111 low | high Med: 79 | |