Escape to the beauty of the mountains with this incredible West Virginia property offering the perfect blend of country living, privacy, and opportunity. Situated on 28.31 acres of beautiful wooded mountain and farm land, this unique property features a charming 3-bedroom, 2-bath home surrounded by breathtaking panoramic views and peaceful natural scenery.Horse lovers and outdoor enthusiasts will appreciate the open land, and endless possibilities for recreation, farming, or simply enjoying the quiet mountain lifestyle. Also included is a separate 2-bedroom, 1-bath mobile home ideal for guests, extended family, rental income, or a private getaway space. Also included is a barn and several outbuildings.Conveniently located near some of West Virginia’s most stunning natural attractions, including Seneca Rocks, Dolly Sods Wilderness, Spruce Knob, and the beautiful South Branch Potomac River. Whether you enjoy hiking, horseback riding, fishing, hunting, or simply relaxing while taking in the mountain views, this property places you in the heart of West Virginia’s outdoor paradise.If you’ve been dreaming of a private country retreat with room to roam and unmatched scenic beauty, this one-of-a-kind property is a much see!
| MLS # | WVGT2001430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2005 |
| Days On Site | 117 |
| Listing Provided By | Potomac River Properties, LLC | Joyce Riggleman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Zoning | UNRESTRICED |
| Acreage | 28.31 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Dining Area, Kitchen - Island, Primary Bath(s), Crown Moldings |
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Backs to Trees, Partly Wooded, Trees/Wooded, Unrestricted, Secluded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Tax Annual Amount | 201.26 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | MAYSVILLE |
| Zip Code | 26833 |
| Area | GRANT WV |
| Community Name | WHETZEL LAND |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in WHETZEL LAND) | |
Price: $468,000 low | high Med: $468,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $279 low | high Med: $279 On site: 117 low | high Med: 117 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | MAYSVILLE |
| Zip Code | 26833 |
| Area | GRANT WV |
| Community Name | WHETZEL LAND |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in WHETZEL LAND) | |
Price: $468,000 low | high Med: $468,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $279 low | high Med: $279 On site: 117 low | high Med: 117 | |